Renting the Jacobs Music Center
The following information is provided to assist you in planning your event at Jacobs Music Center / Copley Symphony Hall.
Should you need additional information or wish to pursue renting the Hall, please contact Andrew Dainoff at adainoff@sandiegosymphony.org or 619.236.5423. Technical Package information for Copley Symphony Hall may be found here.
Complete Rental Rates, Technical Information and Production Procedures >
Facility
Item | Description | Cost |
---|---|---|
Copley Symphony Hall Rental | Hall rental hours are from 8am – 12 midnight | $2,500 vs. 10% of gross ticket sales, whichever is greater, capped at $4,500 for non-profit organizations and at $5,500 for commercial organizations. |
Technical Day | (no performers or audience on site) | $1,250 |
Rehearsal / Sound Check Day | (with performers or audience on site) | $1,750 |
Gould Room | 41' x 26'. Elegant room for private parties. Capacity 70. | $250 with Hall Rental |
$400 without Hall Rental | $400 without Hall Rental | $400 without Hall Rental |
Lobby Rental Only - Upper Lobby | Upper Lobby capacity: 120 seated; 235 standing | $600 |
Lobby Rental Only - Lower Lobby | Lower Lobby capacity: 250 seated; 496 standing | $1,000 |
Utilities Surcharge | Offset cost of utilities | $500 per day |
Front of House Services | House Manager and Ushers | $850 |
Building Engineer | Must be present when building in use | $23.50 per hour |
Security | Minimum of two | $23 to $25 per hour per guard - call for additional information. |
Custodial Services | Restroom Porters, Cleaning Crew and Supplies | $800 - $1,000 depending on event, call for details. |
Tables | 8' x 30" | $8 each |
Skirting & Linens | $12 per set | |
Chairs | Straight back or molded | $1.00 per chair |
Telephone service (backstage) | 3 phone lines on stage level | $100 each |
Wi-Fi | Available backstage | $100 |
Production
Item | Description | Cost |
---|---|---|
Stage Crew | Please request IATSE Estimate | TBD per IATSE Local #122 |
Strike or Restore | Shell, Ceiling & Orchestra strike and restore are often necessary. | Call for details. |
Piano | Concert grand | $325 |
Piano Tuning | $225 | |
Follow Spots (2) | SuperTrouper Xenon Medium Throw | $250 each |
Lectern | Wood collegiate or tall lecture | $30 |
Projectors (2) | Sony 7500 | $650 |
Screen | A - 9' x 12' motorized, roll-down | $75 |
Screen | B - 24' x 50' movie screen | $125 |
Screen (2) | C - 10' x 14' rear projection | $75 each |
Screen | D - 10' x 17' 9" front projection | $75 each |
Screen (2) Vertical | front projection, call for dimensions | $75 each |
Cyclorama | 30' x 60', white, seamless | $350 |
Ticket office & marketing
Item | Description | Cost |
---|---|---|
Ticket Office Services | Ticket Office staff builds the performance in SDSO database (Tessitura) and makes tickets available for sale. | $850 (with standard setup chart, 10 working days prior notice required) |
Event Website Presence - Basic | Event is included as a listing on Copley Symphony Hall venue website calendar (included as part of Ticket Office Fee | $0 |
Event Website Presence - Calendar | Dedicated landing page on Symphony website with detailed information and image | $0 |
Ticketmaster Coordination | Ticket Office can coordinate with Ticketmaster to provide tickets on sale on Ticketmaster and at Copley Symphony Hall Ticket Office. | Call 619.615.3950 for more information. |
Ticket Stock | Only stock provided by Copley Symphony Hall Ticket Office | $0.25 per ticket printed |
House Restoration Fee | Offset fro SDSO Facilities Department servicing of rental events | $4.00 per ticket sold / attendee |
Website Banner Ads | Banner and web ads available on venue website. | Call 619.615.3946 for pricing and availability. |
Lobby Screens | Event included on all Jacobs Music Center lobby screens (15) the day/evening of event | $500 |
Inclusion in Weekly E-mail | Inclusion in SDSO weekly e-newsletter to 45K email addresses (one month lead time required) | $500 per inclusion |
Dedicated E-mail | One dedicated e-mail available to target list best suited to match the desired audience profile (three week lead time required) | $500 (limited to a single send) |
Lobby Flyers / Poster | Limited lobby exposure (Keeping in mind materials must be tasteful and blend into our current marketing program in the Hall) | No cost, renter responsible for material delivery to Jacobs Music Center |
Program Book Ads | Ad placements in our Performances program book must be arranged through our publisher, Southern California Magazine Group. | Call 310.280.2880 for pricing and availability. |
Facebook Posts | Not Available | NA |
Twitter Posts | Not Available | NA |
Instagram Posts | Not Available | NA |